Meeting Facilities - Hotel
Comfort Inn & Suites
| Room Name | Sqaure Footage | Reception | Banquet | Theatre | Classroom |
|---|---|---|---|---|---|
| Bakerview Room |
2000 | 250 | 140 | 200 | 80 |
| Tynehead Room |
1000 | 100 | 60 | 100 | 60 |
| Fraser Room |
700 | 70 | 30 | 40 |
30 |
Amenities
Business Services
Free Parking
Kitchen
Off-site Catering
Patio
Pub
Wheelchair Access
Compass Point Inn
9850 King George Boulevard
Surrey, BC, V3T 4Y3
Tel: 604-588-9511
Fax: 604-588-9511
Web: www.compasspointinn.com
Surrey, BC, V3T 4Y3
Tel: 604-588-9511
Fax: 604-588-9511
Web: www.compasspointinn.com
| Room Name | Square Footage | Reception | Banquet | Theatre | Classroom |
|---|---|---|---|---|---|
| King George B | 2124 | 100 | 70 | 100 | 60 |
| King George C | 2074 | 125 | 100 | 125 | 60 |
| East Fraser Ballroom | 1368 | 80 | 60 | 75 | 40 |
| West Fraser Ballroom | 2726 | 200 | 150 | 125 | 50 |
| Board Room 616 | 629 | - | - | 40 | 20 |
| Board Room 617 | 680 | 20 | - | 680 | 8 |
Amenities
Break Out Rooms
Business Services
Free Parking
Lounge
On-site Catering
Pay Parking
Restaurant
Wheelchair Access
Best Western Peace Arch Inn
2293 King George Boulevard
Surrey, BC, V4A 5A4
Tel: 604-541-8100
Fax: 604-541-8100
Web: www.peacearchinn.com
Surrey, BC, V4A 5A4
Tel: 604-541-8100
Fax: 604-541-8100
Web: www.peacearchinn.com
| Room Name | Sqaure Footage | Reception | Banquet | Theatre | Classroom |
|---|---|---|---|---|---|
| Peace Arch | 900 | 50 | - | 50 | 50 |
Amenities
Business Services
Free Parking
Lounge
Wheelchair Access
Off-site Catering
Hampton Inn & Suites
| Room Name | Sqaure Footage | Reception | Banquet | Theatre | Classroom |
|---|---|---|---|---|---|
| Hampton A | 488 | - | 32 | 25 | 21 |
| Hampton B | 648 | - | 45 | 50 | 24 |
| Hampton C | 486 | - | 32 | 20 | 12 |
| Executive Boardroom | 567 | - | - | - | - |
Amenities
Business Services
Restaurant
Free Parking
Lounge
Wheelchair Access
Off-site Catering
Holiday Inn & Suites Surrey
| Room Name | Square Footage | Reception | Banquet | Theatre | Classroom |
|---|---|---|---|---|---|
| M1 | 600 |
10 | 10 | 20 |
20 |
| B1 | 900 | 30 | 30 | 50 | 50 |
| B2 | 900 | 30 | 30 | 50 | 50 |
| Full Ballroom | 1800 | 70 | 70 | 100 | 100 |
Amenities
Business Services
Free Parking
Lounge
On-site Catering
Restaurant
Wheelchair Access
Holiday Inn Express Hotel & Suites
| Room Name | Sqaure Footage | Reception | Banquet | Theatre | Classroom |
|---|---|---|---|---|---|
| Ballroom Salish | 1700 | 200 | 100 | 200 | 130 |
| Vista Room | 1000 | 75 | - | 50 | - |
| Board Room | 700 | - | - | - | 8 |
Amenities
Break Out Rooms
Business Services
Free Parking
Wheelchair Access
Off-site Catering
Pacific Inn Hotel Resort & Conference Centre
| Room Name | Sqaure Footage | Reception | Banquet | Theatre | Classroom |
|---|---|---|---|---|---|
| Pacific Ballroom | 525 | 40 | 40 | 30 | - |
| Costa Bella | 525 | 40 | 20 | 40 | 10 |
| Cocoloba | 775 | 80 | 60 | 80 | 16 |
| Costa Rica | 870 | 100 | 60-80 | 60-100 | 34 |
| Costa Mesa | 890 | 100 | 60-80 | 60-80 | 34 |
| Costa Del Sol | 890 | 100 | 60-80 | 60-100 | 34 |
| Mesa & Del Sol | 1760 | 200 | 100-150 | 120-160 | 60 |
| Rica & Mesa | 1760 | 200 | 120-150 | 120-160 | 60 |
| Cote D'Azure | 2590 | 200 | 150 | 100 | 50 |
| Brava Garden | - | 400 | 200 | 400 | - |
| Rica & Mesa & Del Sol | 2650 | 300 | 200-240 | 260-300 | - |
| Costa Brava | 3430 | 450 | 200-300 | 300-350 | 120 |
| Costa Ballroom | 6020 | 800 | 45-550 | 700-800 | 300 |
Amenities
Business Services
Restaurant
On-site Catering
Lounge
Wheelchair Access
Off-site Catering
Ramada Guildford Surrey
| Room Name | Sqaure Footage | Reception | Banquet | Theatre | Classroom |
|---|---|---|---|---|---|
| Grovsnor Room |
- |
30 | 24 | 24 | 10 |
| Hjorth Room |
- |
70 | 48 | 60 | 28 |
Amenities
Break Out Rooms
Business Services
Free Parking
Wheelchair Access
Ramada Surrey Langley
| Room Name | Sqaure Footage | Reception | Banquet | Theatre | Classroom |
|---|---|---|---|---|---|
| Fraser | 525 | - | - | 40 | 25 |
Amenities
Break Out Rooms
Business Services
Free Parking
Licensed Dining
Off-site Catering
Wheelchair Access
Sheraton Vancouver Guildford Hotel
| Room Name | Sqaure Footage | Reception | Banquet | Theatre | Classroom |
|---|---|---|---|---|---|
| Dogwood | 613 | 20 | 40 | 40 | 18 |
| Trillium | 651 | 20 | 30 | 30 | 12 |
| GreenTimber 1 | 801 | 40 | 50 | 60 | 27 |
| GreenTimber 3 | 810 | 40 | 50 | 60 | 20 |
| GreenTimber 2 | 812 | 40 | 50 | 60 | 20 |
| GreenTimber 4 | 830 | 40 | 50 | 60 | 20 |
| Barnston 1 | 892 | 30 | 50 | 70 | 30 |
| Tynehead 1 | 1086 | 50 | 80 | 100 | 57 |
| Tynehead 3 | 1150 | 50 | 80 | 100 | 30 |
| Tynehead 2 | 1150 | 50 | 80 | 100 | 30 |
| Barnston 2 | 1240 | 50 | 60 | 100 | 40 |
| Guildford B | 1583 | 150 | 120 | 150 | 60 |
| Guildford C | 1583 | 150 | 120 | 150 | 60 |
| Barnston Room | 2133 | 150 | 120 | 120 | 50 |
| Guildford A | 2161 | 150 | 140 | 200 | 80 |
| Tynehead1 + 2 | 2226 | 300 | 150 | 260 | 126 |
| Tynehead2 + 3 | 2264 | 300 | 150 | 260 | 126 |
| Guilford BC | 3166 | 300 | 200 | 360 | 180 |
| Tyneheadballroom | 3351 | 400 | 250 | 450 | 210 |
| Guildford A B | 3745 | 400 | 250 | 475 | 240 |
| Fraser Room | 4123 | 300 | 200 | 275 | 80 |
| GuildfordBallroom | 5328 | 700 | 450 | 700 | 360 |
Amenities
Business Services
Restaurant
On-site Catering
Lounge
Wheelchair Access
Off-site Catering
